Deliveries
Duty and Taxes
🇬🇧 United Kingdom — Insured Express Shipping
Order Value Shipping Method Shipping Fee
£0 – £1,000 UK Insured Express £30
£1,001 – £2,000 UK Insured Express £45
£2,001 – £3,000 UK Insured Express £60
£3,001 – £4,000 UK Insured Express £75
£4,001 – £5,000 UK Insured Express £90
£5,001 – £7,500 UK Insured Express £120
£7,501 – £10,000 UK Insured Express £165
£10,000+ High-value orders Manual
🇪🇺 European Union — Insured Express
Order Value Shipping Method Shipping Fee
£0 – £1,000 EU Insured Express £40
£1,001 – £2,000 EU Insured Express £55
£2,001 – £3,000 EU Insured Express £70
£3,001 – £5,000 EU Insured Express £100
£5,001+ High-value orders Manual
🇺🇸 United States & 🇨🇦 Canada — Insured Express
Order Value Shipping Method Shipping Fee
£0 – £1,000 US/CA Insured Express £55
£1,001 – £2,000 US/CA Insured Express £70
£2,001 – £3,000 US/CA Insured Express £85
£3,001 – £5,000 US/CA Insured Express £115
£5,001+ High-value orders Manual
🌏 Asia & Middle East — International Insured Express
Applicable countries include: China, Hong Kong, Japan, Singapore, South Korea, United Arab Emirates, Qatar, Saudi Arabia, etc.
Order Value Shipping Method Shipping Fee
£0 – £1,000 International Insured Express £60
£1,001 – £2,000 International Insured Express £75
£2,001 – £3,000 International Insured Express £90
£3,001 – £5,000 International Insured Express £120
£5,001+ High-value orders Manual
🌍 Rest of World — Insured Express
Order Value Shipping Method Shipping Fee
£0 – £1,000 ROW Insured Express £70
£1,001 – £2,000 ROW Insured Express £85
£2,001 – £3,000 ROW Insured Express £100
£3,001 – £5,000 ROW Insured Express £130
£5,001+ High-value orders Manual